What Is The Essential Air Service Program
Counties in the U.S. hosting Essential Air Service destinations, as of December 2011[ needs update ]
Essential Air Service (EAS) is a U.S. regime program enacted to guarantee that minor communities in the United States, which had been served by certificated airlines prior to deregulation in 1978, maintained commercial service. Its aim is to maintain a minimal level of scheduled air service to these communities that otherwise would non be profitable.[one] The programme is codified at 49 U.S.C. §§ 41731–41748.
The United states of america Department of Transportation (USDOT) subsidizes airlines to serve communities across the land that otherwise would non receive scheduled air service.[1] As of June 1, 2015, 159 communities in the US received EAS subsidies, of which 44 were in Alaska, two in Hawaii, and ane in Puerto Rico.[2] The determination every bit to what degree of subsidized service a customs requires is fabricated based on identifying a specific hub for the community and from there determining the number of trips, seats, and type of aircraft that are necessary to serve that hub.[1]
These increases occurred despite numerous Congressional measures to contain program spending.[ii] The George W. Bush Assistants sought to reduce the cost of the program to $l million past stricter eligibility criteria and requiring the local governments of the areas served to contribute to the price. The Heritage Foundation argued in 2014 that rural airports should receive no federal subsidies through the Essential Air Service program; rather, land and local governments that value the air services should support them.[three] The Congressional Research Service has reported in 2018 that since the early on 2000s federal subsidies for the EAS have most tripled to almost $300 million per twelvemonth.[2] By March 2021, the subsidies amounted to $339.19 meg per yr.[four] [5]
[edit]
EAS subsidies accept increased by more than 500% since 1997, non accounting for inflation.
Pursuant to the Department of Transportation and Related Agencies Appropriations Act of 2000, no customs within the 48 contiguous states may receive a subsidy greater than $200 per passenger unless the community is more 210 miles (340 km) from the nearest large or medium hub airport. Pursuant to the FAA Modernization and Reform Act of 2012, to be eligible for the program, a community in the face-to-face 48 states must either maintain an average of x or more than enplanements per service day or be located more than than 175 miles (282 km) from the nearest large or medium hub airdrome. The criteria for x or more enplanements can be waived past the Secretary of Transportation, on an almanac basis, if a community tin demonstrate that it is due to a temporary decline.[six]
The Section of Transportation, pursuant to the Consolidated and Further Appropriations Act of 2015, is required to negotiate a local price share with communities located less than 40 miles (64 km) from a small hub airdrome.[6]
Controversy [edit]
Critics question the economical and ecology efficiency of the service.[7] Co-ordinate to a 2006 New York Times article on the program, the subsidy per passenger, averaged across the entire program excluding Alaska, is approximately $74, and much higher on some specially poorly patronized flights[viii] where subsidies are as high as $801 per passenger.[ix]
The program is politically popular in the cities receiving the subsidized flights, many of which use an drome with scheduled service as a selling point to concenter industry to their regions. Several subsidized airports are within an hour's drive from an unsubsidized aerodrome.[x]
Report tables [edit]
The post-obit tables list all Essential Air Service communities under the various funding programs. This is based on the most contempo reports issued past the U.S. Department of Transportation (DOT),[eleven] [12] [13] and updated to reflect changes based on DOT orders. Docket and order numbers link to their corresponding pages on the docket management site, which typically includes the original files in PDF and other formats. The hubs are designated using the three-letter IATA airdrome code assigned by the International Air Send Association.[14]
Alternate Essential Air Service [edit]
The Alternate Essential Air Service program grants funds direct to the municipality or airport authorization instead of the air carrier. This allows the community to recruit air service that would non otherwise meet EAS guidelines, such as more frequent service with smaller shipping, less-than-daily service, flights to differing destinations at different times of the yr or calendar week, on-need air taxi service, scheduled or on-demand footing surface transportation, regionalized air service, or even purchasing an aircraft. This culling plan has most oftentimes occurred as a public charter arrangement equally prescribed by Title 14 of the Code of Federal Regulations, Part 380. The first airdrome to enter this program was Manistee County Blacker Aerodrome in 2012.[15]
| State | Community | Airport | Destinations | Air carrier | Aircraft / maximum seats | Annual grant | Docket | Club | Expires |
|---|---|---|---|---|---|---|---|---|---|
| AL | Muscle Shoals | Northwest Alabama Regional Aerodrome | Charlotte (CLT) | Corporate Flight Management dba Contour Airlines | Embraer ERJ-135 / thirty | $two,992,475 (year 1) $iii,082,249 (twelvemonth 2) $1,851,918 (twelvemonth three) | 2000-7856 | 2022-one-21 | Sep 30, 2024 |
| AZ | Page | Page Municipal Airport | Phoenix (PHX) | Corporate Flight Management dba Contour Airlines | Embraer ERJ-135 / thirty | $4,398,924 | 1997-2694 | 2022-02-22 | Sep 30, 2026 |
| CA | Crescent City | Del Norte Canton Airport | Oakland (OAK) | Corporate Flight Management dba Contour Airlines | Embraer ERJ-135 / thirty | $3,564,794 (year i) $iii,636,090 (year two) $iii,708,811 (twelvemonth three) $three,782,988 (year 4) | 1997-2649 | 2020-09-02 | Sep xxx, 2024 |
| GA | Macon | Middle Georgia Regional Airdrome | Baltimore/Washington (BWI) | Corporate Flight Direction dba Profile Airlines | Embraer ERJ-135 / thirty | $4,687,979 | 2007-28671 | 2019-4-9 | Sep 30, 2023 |
| MS | Greenville | Greenville Mid-Delta Drome | Dallas/Fort Worth (DFW) Nashville (BNA) | Corporate Flight Direction dba Contour Airlines | Embraer ERJ-135 / 30 | $two,933,615 (year 1) $3,006,956 (twelvemonth two) $3,082,130 (twelvemonth three) $3,159,183 (twelvemonth four) | 2008-0209 | 2021-07-23 | Sep xxx, 2025 |
| MS | Tupelo | Tupelo Regional Airport | Nashville (BNA) | Corporate Flight Direction dba Contour Airlines | Embraer ERJ-135 / 30 | $3,887,625 (year i) $4,004,254 (year 2) | 2009-0305 | 2022-03-15 | Sep xxx, 2024 |
| NY | Ogdensburg | Ogdensburg International Airport | Philadelphia (PHL) | Corporate Flight Management dba Contour Airlines | Embraer ERJ-135 / thirty | $11,218,457 | 1997-2842 | 2022-05-04 | Sep 30, 2024 |
| NY | Plattsburgh | Plattsburgh International Airport | Philadelphia (PHL) | Corporate Flying Management dba Contour Airlines | Embraer ERJ-135 / xxx | $9,526,718 | 2003-14783 | 2022-05-03 | Sep 30, 2024 |
| WV | Beckley | Raleigh County Memorial Airport | Charlotte (CLT) | Corporate Flying Management dba Profile Airlines | Embraer ERJ-135 / 30 | $ii,827,968 | 1997-2761 | 2021-09-07 | Sep 30, 2025 |
| WV | Parkersburg, WV / Marietta, OH | Mid-Ohio Valley Regional Airport | Charlotte (CLT) | Corporate Flight Direction dba Profile Airlines | Embraer ERJ-135 / 30 | $2,134,573 | 2005-20734 | 2021-09-07 | Sep 30, 2025 |
[edit]
Nether the Customs Flexibility Pilot Program, established in 2003, up to ten communities tin can receive a grant equal to two years' worth of subsidy in substitution for forgoing their EAS service for ten years.[16] [17] These grants must be used to fund projects that volition improve the aerodrome for full general aviation. As of 2020, simply i community has ever taken advantage of the program:
| State | Community | Airport | Total grant | Docket | Society | Expires |
|---|---|---|---|---|---|---|
| CA | Visalia | Visalia Municipal Airport | $3,703,368 | 2004-19916 | 2017-1-two | April 30, 2026 |
Subsidized EAS communities [edit]
Areas excluding Alaska [edit]
| State | Community | Airport | Destinations | Air carrier | Aircraft / maximum seats | Annual subsidy | Docket | Guild | Expires |
|---|---|---|---|---|---|---|---|---|---|
| AZ | Prescott | Ernest A. Love Field | Denver (DEN) Los Angeles (LAX) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,209,101 | 1996-1899 | 2020-07-02 | Aug 31, 2023 |
| AZ | Show Low | Show Depression Regional Aerodrome | Phoenix (PHX) | Southern Airways Express | Pilatus PC-12 / ix | $one,992,382 (year 1) $2,042,192 (year 2) | 1998-4409 | 2022-05-05 | Jun xxx, 2024 |
| AR | El Dorado / Camden | S Arkansas Regional Aerodrome at Goodwin Field | Dallas/Fort Worth (DFW) Memphis (MEM) | Southern Airways Limited | Cessna 208 Caravan / 9 Pilatus PC-12 / 9 | $two,605,680 (year 1) $2,670,822 (year 2) | 1997-2935 | 2021-02-02 | February 28, 2023 |
| AR | Harrison | Boone County Airdrome | Dallas/Fort Worth (DFW) | Southern Airways Limited | Cessna 208 Caravan / 9 Pilatus PC-12 / 9 | $2,891,294 (year 1) $2,963,576 (year ii) | 1997-2935 | 2021-02-02 | Feb 28, 2023 |
| AR | Hot Springs | Memorial Field Airport | Dallas/Fort Worth (DFW) Memphis (MEM) | Southern Airways Express | Cessna 208 Caravan / nine Pilatus PC-12 / nine | $2,719,768 (year 1) $ii,787,762 (twelvemonth 2) | 1997-2935 | 2021-02-02 | Feb 28, 2023 |
| AR | Jonesboro | Jonesboro Municipal Airport | Nashville (BNA) St. Louis (STL) | Multi-Aero Inc dba Air Choice 1 | Cessna 208 Caravan / nine | $2,217,130 (year 1) $2,283,644 (year 2) $two,352,153 (yr 3) $two,422,718 (twelvemonth iv) | 1997-2935 | 2021-12-21 | Feb 28, 2026 |
| CA | El Centro | Imperial Canton Airport | Los Angeles (LAX) | Southern Airways Limited | Cessna 208 Caravan / nine | $2,920,934 (yr 1) $2,993,957 (year ii) $3,068,806 (twelvemonth 3) $3,145,526 (year 4) | 2008-0299 | 2022-02-19 | Apr 30, 2026 |
| CA | Merced | Merced Regional Airport | Las Vegas (LAS) Los Angeles (LAX) | Advanced Air | Pilatus PC-12 / nine | $3,552,016 (year i) $three,658,576 (year 2) $three,768,333 (year three) $3,881,383 (year iv) | 1998-3521 | 2021-09-13 | December 31, 2025 |
| CO | Alamosa | San Luis Valley Regional Airport | Denver (DEN) | Key Lime Air dba Denver Air Connection | Dornier 328JET / 30 or Embraer ERJ-145LR / 50 | $5,242,836 | 1997-2960 | 2022-05-09 | Jun 30, 2024 |
| CO | Cortez | Cortez Municipal Airport | Denver (DEN) Phoenix (PHX) | Key Lime Air dba Denver Air Connection | Metroliner 23 / 9 | $6,410,791 (yr 1) $6,603,115 (year 2) | 1998-3508 | 2022-05-08 | Sep thirty, 2024 |
| CO | Pueblo | Pueblo Memorial Airdrome | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $2,784,664 | 1999-6589 | 2019-xi-21 | Nov xxx, 2022 |
| Howdy | Hana | Hana Aerodrome | Kahului (OGG) | Southern Airways Express dba Mokulele Airlines | Cessna 208 Caravan / 9 | $157,309 (year 1) $163,601 (year 2) $170,145 (twelvemonth 3) $176,951 (year 4) | 1999-6502 | 2020-02-03 | Jan 31, 2024 |
| HI | Kamuela | Waimea-Kohala Airdrome | Kahului (OGG) | Southern Airways Express dba Mokulele Airlines | Cessna 208 Caravan / 9 | $790,715 (year one) $810,482 (yr 2) $830,744 (yr 3) $851,513 (twelvemonth 4) | 1997-2833 | 2021-05-11 | Jun 30, 2025 |
| HI | Kalaupapa | Kalaupapa Airport | Honolulu (HNL) Molokai (MKK) | Southern Airways Limited dba Mokulele Airlines | Cessna 208 Caravan / 9 | $i,482,660 (year 1) $1,519,726 (year 2) $1,557,719 (year iii) $ane,596,662 (year four) | 2000-6773 | 2021-04-16 | Apr thirty, 2025 |
| IA | Burlington | Southeast Iowa Regional Airdrome | Chicago-O'Hare (ORD) St. Louis (STL) | Hyannis Air Service dba Cape Air | Tecnam P2012 Traveller / 9 | $2,582,098 (twelvemonth 1) $2,659,561 (year two) $2,739,347 (year 3) $ii,821,528 (twelvemonth four) | 2001-8731 | 2021-eleven-09 | Jan 31, 2026 |
| IA | Fort Contrivance | Fort Dodge Regional Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $iii,071,656 | 2001-10682 | 2020-12-12 | February 28, 2024 |
| IA | Mason Urban center | Bricklayer City Municipal Drome | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,006,057 | 2001-10684 | 2020-12-12 | Feb 28, 2024 |
| IA | Sioux City | Sioux Gateway Airport | Chicago-O'Hare (ORD) Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / fifty | $1,479,891 (year 1) $880,418 (year ii) $533,437 (yr 3) | 2011-0131 | 2021-03-01 | Mar 31, 2024 |
| IA | Waterloo | Waterloo Regional Airport | Chicago-O'Hare (ORD) | Envoy Air dba American Eagle | Embraer ERJ-145 / 50 | $three,986,989 | 2011-0132 | 2022-01-16 | Apr 30, 2024 |
| IL | Decatur | Decatur Aerodrome | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / fifty | $iii,572,847 | 2006-23929 | 2021-11-vii | January 31, 2025 |
| IL | Marion / Herrin | Veterans Airport of Southern Illinois | Nashville (BNA) St. Louis (STL) | Hyannis Air Service dba Cape Air | Cessna 402C / ix or Tecnam P2012 Traveller / 9 | $2,933,337 (year i) $3,021,338 (yr 2) $3,111,978 (year 3) $three,205,337 (yr 4) | 2000-7881 | 2019-10-13 | Nov 30, 2023 |
| IL | Quincy, IL / Hannibal, MO | Quincy Regional Aerodrome | Chicago-O'Hare (ORD) St. Louis (STL) | Hyannis Air Service dba Cape Air | Tecnam P2012 Traveller / 9 | $three,319,412 (yr 1) $3,418,994 (twelvemonth two) $iii,521,564 (twelvemonth three) $three,627,211 (twelvemonth four) | 2002-14492 | 2021-09-22 | Nov 30, 2025 |
| KS | Dodge City | Dodge Metropolis Regional Drome | Denver (DEN) | SkyWest Airlines dba United Limited | Bombardier CRJ200 / 50 | $3,774,652 | 1998-3502 | 2019-12-9 | Jan 31, 2023 |
| KS | Garden City | Garden City Regional Airport | Dallas/Fort Worth (DFW) | Envoy Air dba American Eagle | Embraer ERJ-145 / 50 | $1,220,724 | 1998-3503 | 2022-05-21 | Jul 31, 2024 |
| KS | Hays | Hays Regional Airport | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / fifty | $iii,642,585 | 1998-3497 | 2021-03-28 | Jul 31, 2024 |
| KS | Liberal, KS / Guymon, OK | Liberal Mid-America Regional Drome | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,788,409 | 1998-3498 | 2019-12-9 | January 31, 2023 |
| KS | Salina | Salina Regional Airport | Chicago-O'Hare (ORD) Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $iii,310,166 | 2002-11376 | 2020-01-fifteen | Mar 31, 2023 |
| KY | Owensboro | Owensboro–Daviess County Regional Drome | Nashville (BNA) St. Louis (STL) | Hyannis Air Service dba Cape Air | Tecnam P2012 Traveller / 9 | $two,128,874 (year 1) $ii,192,740 (year 2) | 2000-7855 | 2021-11-8 | Dec 31, 2023 |
| KY | Paducah | Barkley Regional Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,117,436 | 2009-0299 | 2020-02-01 | Jan 31, 2023 |
| ME | Augusta / Waterville | Augusta State Drome | Boston (BOS) | Hyannis Air Service dba Greatcoat Air | Cessna 402C / 9 or Tecnam P2012 Traveller / 9 | $2,068,605 (yr 1) $2,109,977 (year 2) $2,152,177 (year 3) $2,195,221 (year 4) | 1997-2784 | 2018-9-four | Oct 31, 2022 |
| ME | Bar Harbor | Hancock County–Bar Harbor Airport | Boston (BOS) | Hyannis Air Service dba Greatcoat Air | Cessna 402C / ix or Tecnam P2012 Traveller / nine | $3,396,988 (year 1) $three,498,898 (year 2) $3,603,865 (twelvemonth 3) $iii,711,981 (year 4) | 2011-0185 | 2020-09-22 | Oct 14, 2024 |
| ME | Presque Isle | Presque Isle International Airport | Newark (EWR) | GoJet Airlines dba United Express | Bombardier CRJ550 / 50 | $10,874,142 | 2000-8012 | 2022-02-02 | May 31, 2024 |
| ME | Rockland | Knox County Regional Airport | Boston (BOS) | Hyannis Air Service dba Cape Air | Cessna 402C / 9 or Tecnam P2012 Traveller / nine | $2,218,126 (year 1) $2,306,851 (year 2) $2,399,125 (year 3) $2,495,090 (year 4) | 1997-2784 | 2018-ix-4 | Oct 31, 2022 |
| MI | Alpena | Alpena Canton Regional Airport | Detroit (DTW) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / l | $3,779,500 | 2009-0300 | 2020-06-20 | Sep 30, 2022 |
| MI | Escanaba | Delta County Aerodrome | Detroit (DTW) Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $iii,184,053 | 2003-15128 | 2020-12-thirteen | Dec 31, 2023 |
| MI | Hancock / Houghton | Houghton County Memorial Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $2,204,520 | 2009-0302 | 2020-02-01 | Jan 31, 2023 |
| MI | Iron Mountain / Kingsford | Ford Airport | Detroit (DTW) Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $3,868,146 | 1999-5175 | 2020-12-14 | January 31, 2024 |
| MI | Ironwood, MI / Ashland, WI | Gogebic–Atomic number 26 County Airport | Chicago-O'Hare (ORD) Minneapolis/Saint Paul (MSP) | Central Lime Air dba Denver Air Connection | Embraer ERJ-145 / 50 | $3,398,947 (yr one) $3,466,926 (twelvemonth 2) | 1996-1266 | 2021-08-18 | Sep 30, 2023 |
| MI | Manistee / Ludington | Manistee County Blacker Aerodrome | Chicago-O'Hare (ORD) | Hyannis Air Service dba Cape Air | Tecnam P2012 Traveller / nine | $iii,683,643 (year 1) $3,794,152 (year ii) | 1996-1711 | 2020-07-04 | Sep 30, 2022 |
| MI | Muskegon | Muskegon Canton Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,174,790 | 2009-0301 | 2020-02-01 | Jan 31, 2023 |
| MI | Pellston | Pellston Regional Airdrome | Detroit (DTW) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $2,313,625 (Seasonal) | 2011-0133 | 2021-11-10 | Jan 31, 2025 |
| MI | Sault Ste. Marie | Chippewa County International Airport | Detroit (DTW) Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connexion | Bombardier CRJ200 / 50 | $3,423,267 | 2009-0303 | 2020-12-14 | January 31, 2024 |
| MN | Bemidji | Bemidji Regional Airport | Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $1,863,375 | 2011-0134 | 2022-01-xx | February 28, 2025 |
| MN | Brainerd | Brainerd Lakes Regional Airport | Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $two,043,505 | 2011-0135 | 2020-12-xiv | Jan 31, 2024 |
| MN | Chisholm / Hibbing | Range Regional Airport | Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connexion | Bombardier CRJ200 / 50 | $3,889,635 | 2003-15796 | 2022-03-thirteen | May 31, 2024 |
| MN | International Falls | Falls International Airport | Minneapolis/Saint Paul (MSP) | SkyWest Airlines dba Delta Connection | Bombardier CRJ200 / 50 | $3,388,905 | 2009-0304 | 2020-12-xiv | Jan 31, 2024 |
| MN | Thief River Falls | Thief River Falls Regional Airdrome | Minneapolis/Saint Paul (MSP) | Key Lime Air dba Denver Air Connection | Dornier 328JET / thirty or Embraer ERJ-145LR / 50 | $5,801,556 (year 1) $v,975,603 (year two) $six,154,871 (year 3) $6,339,517 (year 4) $6,529,702 (twelvemonth 5) | 2001-10642 | 2022-02-21 | May 31, 2027 |
| MO | Cape Girardeau / Sikeston | Cape Girardeau Regional Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / l | $3,465,213 | 1996-1559 | 2021-08-12 | November 30, 2024 |
| MO | Fort Leonard Wood | Waynesville-St. Robert Regional Airport | Chicago-O'Hare (ORD) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $3,467,553 | 1996-1167 | 2021-07-21 | Sep thirty, 2024 |
| MO | Joplin | Joplin Regional Airport | Chicago-O'Hare (ORD) Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / fifty | $i,222,934 (yr ane) $795,943 (twelvemonth 2) $498,452 (year three) | 2006-23932 | 2021-03-01 | May 31, 2024 |
| MO | Kirksville | Kirksville Regional Aerodrome | St. Louis (STL) | Hyannis Air Service dba Cape Air | Cessna 402C / ix or Tecnam P2012 Traveller / ix | $2,270,960 (year 1) $2,339,088 (yr two) $2,409,261 (year three) $2,481,539 (year 4) | 1997-2515 | 2020-09-03 | Sep 30, 2024 |
| MS | Hattiesburg / Laurel | Hattiesburg–Laurel Regional Drome | Houston-Intercontinental (IAH) | SkyWest Airlines dba United Limited | Bombardier CRJ200 / 50 | $3,648,856 | 2001-10685 | 2020-09-25 | Oct 31, 2023 |
| MS | Meridian | Meridian Regional Airport | Houston-Intercontinental (IAH) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $three,322,219 | 2008-0112 | 2020-09-25 | Oct 31, 2023 |
| MT | Butte | Bert Mooney Airport | Denver (DEN) Salt Lake Metropolis (SLC) | SkyWest Airlines dba Delta Connection and United Limited | Bombardier CRJ200 / 50 | $997,186 | 2011-0136 | 2021-07-22 | December 31, 2024 |
| MT | Glasgow | Glasgow Valley County Airport | Billings (BIL) | Hyannis Air Service dba Cape Air | Cessna 402C / ix or Tecnam P2012 Traveller / 9 | $ii,137,131 (year 1) $2,201,245 (year two) $2,267,282 (year three) $ii,335,300 (twelvemonth 4) | 1997-2605 | 2019-10-xi | December 31, 2023 |
| MT | Glendive | Dawson Customs Airport | Billings (BIL) | Hyannis Air Service dba Cape Air | Cessna 402C / ix or Tecnam P2012 Traveller / 9 | $2,308,580 (year 1) $two,377,838 (yr 2) $ii,449,173 (year 3) $ii,522,648 (year four) | 1997-2605 | 2019-x-xi | Dec 31, 2023 |
| MT | Havre | Havre City–County Aerodrome | Billings (BIL) | Hyannis Air Service dba Cape Air | Cessna 402C / 9 or Tecnam P2012 Traveller / ix | $2,274,015 (yr i) $2,342,236 (year ii) $two,412,503 (year 3) $two,484,878 (year iv) | 1997-2605 | 2019-10-eleven | Dec 31, 2023 |
| MT | Sidney | Sidney–Richland Municipal Airdrome | Billings (BIL) | Hyannis Air Service dba Cape Air | Cessna 402C / 9 or Tecnam P2012 Traveller / ix | $iv,220,148 (yr 1) $4,346,752 (yr 2) $iv,477,155 (year 3) $4,611,649 (twelvemonth 4) | 1997-2605 | 2019-10-11 | Dec 31, 2023 |
| MT | West Yellowstone | Yellowstone Airport | Denver (DEN) - Seasonal Salt Lake City (SLC) - Seasonal | SkyWest Airlines dba Delta Connection and United Limited | Bombardier CRJ200 / 50 | $one,491,893 | 2003-14626 | 2021-03-20 | October 15, 2023 |
| MT | Wolf Point | L. M. Clayton Airport | Billings (BIL) | Hyannis Air Service dba Cape Air | Cessna 402C / nine or Tecnam P2012 Traveller / 9 | $ii,298,572 (year ane) $2,367,529 (year 2) $two,438,555 (year iii) $two,511,712 (twelvemonth 4) | 1997-2605 | 2019-10-11 | Dec 31, 2023 |
| ND | Devils Lake | Devils Lake Regional Airport | Denver (DEN) | SkyWest Airlines dba United Limited | Bombardier CRJ200 / l | $iv,374,843 | 1997-2785 | 2020-07-01 | Jun 30, 2023 |
| ND | Dickinson | Dickinson Theodore Roosevelt Regional Airport | Denver (DEN) | CommutAir dba United Express | Embraer ERJ-145 / fifty | $two,981,242 | 1995-697 | 2020-07-05 | Sep 30, 2022 |
| ND | Jamestown | Jamestown Regional Aerodrome | Denver (DEN) | SkyWest Airlines dba United Limited | Bombardier CRJ200 / 50 | $3,100,464 | 1997-2785 | 2020-07-01 | Jun 30, 2023 |
| NE | Alliance | Alliance Municipal Airport | Denver (DEN) | Key Lime Air dba Denver Air Connexion | Metroliner 23 / 9 | $2,396,291 (year 1) $2,444,216 (year 2) | 2000-8322 | 2021-04-05 | May 31, 2023 |
| NE | Chadron | Chadron Municipal Airport | Denver (DEN) | Southern Airways Express | Beechcraft King Air 200 / 9 | $two,737,716 (year 1) $two,806,159 (year ii) | 2000-8322 | 2021-04-06 | May 31, 2023 |
| NE | Grand Island | Primal Nebraska Regional Airport | Dallas/Fort Worth (DFW) | Envoy Air dba American Eagle | Embraer ERJ-145 / 50 | $1,016,713 (twelvemonth 1) $462,981 (yr 2) | 2002-13983 | 2021-03-09 | Jun 30, 2023 |
| NE | Kearney | Kearney Regional Airdrome | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / fifty | $3,638,264 | 1996-1715 | 2020-06-x | Aug 31, 2023 |
| NE | McCook | McCook Ben Nelson Regional Airport | Denver (DEN) | Key Lime Air dba Denver Air Connection | Metroliner 23 / 9 | $2,910,856 (yr ane) $2,969,074 (year 2) | 1997-3005 | 2022-two-23 | May 31, 2024 |
| NE | Due north Platte | North Platte Regional Airport | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / 50 | $iii,429,349 | 1999-5173 | 2019-10-15 | Jan 31, 2023 |
| NE | Scottsbluff | Western Nebraska Regional Airport | Denver (DEN) | SkyWest Airlines dba United Express | Bombardier CRJ200 / l | $2,989,039 | 2003-14535 | 2019-10-15 | Jan 31, 2023 |
| NH | Lebanon, NH / White River Junction, VT | Lebanese republic Municipal Airport | Boston (BOS) White Plains (HPN) | Hyannis Air Service dba Greatcoat Air | Cessna 402C / ix or Tecnam P2012 Traveller / 9 | $3,602,667 (yr 1) $3,710,748 (year two) $three,822,070 (twelvemonth 3) $3,936,732 (year 4) | 2003-14822 | 2018-ix-fourteen | November 30, 2022 |
| NM | Carlsbad | Cavern City Air Terminal | Albuquerque (ABQ) Dallas/Fort Worth (DFW) | Boutique Air | Pilatus PC-12 / viii or 9 | $three,425,385 (year 1) $3,493,893 (year 2) $3,563,711 (yr iii) $3,635,046 (year 4) | 2002-12802 | 2021-03-11 | May 31, 2025 |
| NM | Clovis | Clovis Municipal Aerodrome | Dallas/Fort Worth (DFW) Denver (DEN) | Key Lime Air dba Denver Air Connection | Embraer ERJ-145 / 50 | $4,804,921 | 1996-1902 | 2022-02-18 | Apr thirty, 2026 |
| NM | Silverish Metropolis / Hurley / Deming | Grant County Airport | Albuquerque (ABQ) Phoenix (PHX) | Advanced Air | King Air 350 / 9 | $4,466,656 (year 1) $4,600,656 (year 2) | 1996-1903 | 2021-02-10 | January 31, 2023 |
| NY | Massena | Massena International Airport | Baltimore/Washington (BWI) Boston (BOS) | Boutique Air | Pilatus PC-12 / viii | $3,411,097 (year one) $3,479,318 (twelvemonth 2) | 2012-0163 | 2021-03-21 | Mar 31, 2023 |
| NY | Saranac Lake / Lake Placid | Adirondack Regional Aerodrome | Boston (BOS) New York-JFK (JFK) | Hyannis Air Service dba Greatcoat Air | Tecnam P2012 Traveller / 9 | $2,557,622 (year i) $2,634,351 (twelvemonth 2) $2,713,381 (year iii) $2,794,783 (twelvemonth iv) | 2000-8025 | 2022-ane-fourteen | February 28, 2026 |
| NY | Watertown | Watertown International Airport | Philadelphia (PHL) | Piedmont Airlines dba American Eagle | Embraer ERJ-145 / 50 | $4,701,099 | 2013-0188 | 2021-12-04 | Jan 31, 2024 |
| OR | Pendleton | Eastern Oregon Regional Airdrome | Portland (PDX) | Boutique Air | Pilatus PC-12 / 8 | $ii,496,526 (yr one) $2,558,939 (yr 2) $two,622,912 (year iii) $two,688,485 (year 4) | 2004-19934 | 2018-11-4 | Dec 31, 2022 |
